TOP FMCG TRADE COMPANIES by Total Scoring (2016) Scoring Methodology by ERNST&YOUNG
# |
COMPANY NAME |
ANUAL TURNOVER 2016 (RON)
|
PROFIT/LOSS 2016 (RON)
|
NO. OF EMPLOYEES 2016
|
MCR TOTAL SCORING
|
1 | ELGEKA - FERFELIS ROMANIA SA | 219.809.616 | -2.332.161 | 451 | 2,0000 |
2 | DE SILVA EXCLUSIV SRL | 170.190.142 | 18.607.120 | 128 | 2,0000 |
3 | FICOSOTA MARKETING ROMANIA SRL | 164.223.491 | 5.629.957 | 34 | 2,0000 |
4 | P.P. DISTRIBUTORS - ROMANIA SRL | 136.751.151 | 7.632.337 | 66 | 2,0000 |
5 | REVANS TRANS SRL | 127.924.099 | -785.211 | 74 | 2,0000 |
6 | KALLAS - PAPADOPOULOS ROMANIA SRL | 89.207.640 | 2.049.870 | 11 | 2,0000 |
7 | ANTONY GROSS EXIM SRL | 126.390.584 | 2.596.286 | 133 | 0,0000 |
8 | GROSBI IMPEX SRL | 104.755.697 | 4.495.114 | 159 | 0,0000 |
9 | POTPURIU SRL | 99.120.211 | 267.671 | 50 | 0,0000 |
10 | KARA DISTRIB SRL | 94.992.430 | 3.568.242 | 141 | 0,0000 |
11 | GERAICO PROD COM SRL | 91.178.807 | 22.567 | 289 | 0,0000 |
12 | VINCON LOGISTIC S.A. | 90.575.713 | 4.967.910 | 79 | 0,0000 |
13 | HEINRIG IMPEX SRL FILIALA BUCURESTI | 88.311.129 | 9.291.649 | 120 | 0,0000 |
14 | VANDANA COM SRL | 87.883.789 | 5.310.436 | 117 | 0,0000 |
15 | RESCO SA | 87.278.015 | 3.998.507 | 166 | 0,0000 |
16 | TOP MARKET COMIMPEX SRL | 84.716.163 | 6.567.774 | 174 | 0,0000 |
17 | LUCIFER SRL | 84.049.371 | 2.076.430 | 15 | 0,0000 |
18 | TRANSAN INTERACTIVE DISTRIBUTION SRL | 83.016.713 | 2.129.639 | 85 | 0,0000 |
19 | A & M DRINKS SRL | 82.407.230 | 1.214.537 | 35 | 0,0000 |
20 | ONCOS SA | 82.370.170 | 8.488.251 | 319 | 0,0000 |
TOP FMCG TRADE COMPANIES by Financial Results (2016) Scoring Methodology by ERNST&YOUNG
# |
COMPANY NAME |
ANUAL TURNOVER 2016 (RON)
|
PROFIT/LOSS 2016 (RON)
|
GROWTH 2016 (RON)
|
1 | ELGEKA - FERFELIS ROMANIA SA | 219,809,616 | -2,332,161 | -21.689.261 |
2 | DE SILVA EXCLUSIV SRL | 170,190,142 | 18,607,120 | 23.000.080 |
3 | FICOSOTA MARKETING ROMANIA SRL | 164,223,491 | 5,629,957 | 31.983.604 |
4 | P.P. DISTRIBUTORS - ROMANIA SRL | 136,751,151 | 7,632,337 | -32.073.013 |
5 | REVANS TRANS SRL | 127,924,099 | -785,211 | 45.007.473 |
6 | ANTONY GROSS EXIM SRL | 126,390,584 | 2,596,286 | 3.232.998 |
7 | GROSBI IMPEX SRL | 104,755,697 | 4,495,114 | 19.394.838 |
8 | POTPURIU SRL | 99,120,211 | 267,671 | 12.334.052 |
9 | KARA DISTRIB SRL | 94,992,430 | 3,568,242 | 5.966.589 |
10 | GERAICO PROD COM SRL | 91,178,807 | 22,567 | 11.863.578 |
11 | VINCON LOGISTIC S.A. | 90,575,713 | 4,967,910 | 9.854.751 |
12 | KALLAS - PAPADOPOULOS ROMANIA SRL | 89,207,640 | 2,049,870 | -7.281.138 |
13 | HEINRIG IMPEX SRL FILIALA BUCURESTI | 88,311,129 | 9,291,649 | 5.510.052 |
14 | VANDANA COM SRL | 87,883,789 | 5,310,436 | 19.995.703 |
15 | RESCO SA | 87,278,015 | 3,998,507 | 7.182.731 |
16 | TOP MARKET COMIMPEX SRL | 84,716,163 | 6,567,774 | 6.433.878 |
17 | LUCIFER SRL | 84,049,371 | 2,076,430 | 3.514.381 |
18 | TRANSAN INTERACTIVE DISTRIBUTION SRL | 83,016,713 | 2,129,639 | 6.461.587 |
19 | A & M DRINKS SRL | 82,407,230 | 1,214,537 | 27.939.952 |
20 | ONCOS SA | 82,370,170 | 8,488,251 | 40.293.224 |
REVISTA CARIERE,
25.04.2018
The National Conference of IT Managers in Romania, the 6th edition ASOCIATIA GOLFERILOR PROFESIONISTI , 24.04.2018
Another golf event that brings together professionals and amateurs HUAWEI TECHNOLOGIES SRL , 19.04.2018
Huawei is the first company to pass the Core Network 5G Non-Standalone Test Group of the IMT-2020 (5G) Promotion Group DOINGBUSINESS.RO , 19.04.2018
More than 100 entrepreneurs and businessmen from Constanta participated in the most important business event of the year in Dobrogea: Business (r) Evolution CYBERSECURITY TECH ACCORD , 18.04.2018
34 leading technology companies signed a global cyber attack deal, committed to protecting their customers everywhere
The National Conference of IT Managers in Romania, the 6th edition ASOCIATIA GOLFERILOR PROFESIONISTI , 24.04.2018
Another golf event that brings together professionals and amateurs HUAWEI TECHNOLOGIES SRL , 19.04.2018
Huawei is the first company to pass the Core Network 5G Non-Standalone Test Group of the IMT-2020 (5G) Promotion Group DOINGBUSINESS.RO , 19.04.2018
More than 100 entrepreneurs and businessmen from Constanta participated in the most important business event of the year in Dobrogea: Business (r) Evolution CYBERSECURITY TECH ACCORD , 18.04.2018
34 leading technology companies signed a global cyber attack deal, committed to protecting their customers everywhere