TOP HOME APPLIANCES COMPANIES by Total Scoring (2016) Scoring Methodology by ERNST&YOUNG
# |
COMPANY NAME |
ANUAL TURNOVER 2016 (RON)
|
PROFIT/LOSS 2016 (RON)
|
NO. OF EMPLOYEES 2016
|
MCR TOTAL SCORING
|
1 | SAMSUNG ELECTRONICS ROMANIA SRL | 3.643.174.063 | 54.589.890 | 163 | 4,0000 |
2 | ARCTIC SA | 2.023.079.692 | 171.166.015 | 2.791 | 4,0000 |
3 | HUAWEI TECHNOLOGIES SRL | 1.253.112.764 | 36.767.107 | 1.447 | 3,0000 |
4 | DE'LONGHI ROMANIA SRL | 713.400.909 | 33.047.334 | 1.112 | 3,0000 |
5 | ZOPPAS INDUSTRIES ROMANIA SRL | 680.420.517 | 3.332.427 | 3.162 | 3,0000 |
6 | LG ELECTRONICS ROMANIA SRL | 405.896.434 | 4.036.766 | 38 | 3,0000 |
7 | PHILIPS ROMANIA SRL | 384.814.755 | 17.619.145 | 85 | 3,0000 |
8 | VISUAL FAN SRL | 306.064.596 | 34.585.937 | 110 | 3,0000 |
9 | BSH ELECTROCASNICE SRL | 186.336.950 | 4.029.352 | 0 | 3,0000 |
10 | ELECTROLUX ROMANIA SA | 512.368.915 | 11.915.822 | 822 | 2,0000 |
11 | ELECTROARGES SA | 193.660.811 | 16.577.153 | 486 | 2,0000 |
12 | GORENJE ROMANIA SRL | 81.756.357 | 14.475 | 12 | 2,0000 |
13 | BIALETTI STAINLESS STEEL SRL | 68.616.776 | 2.400.472 | 252 | 2,0000 |
14 | SPECTRUM BRANDS ROMANIA SRL | 65.061.226 | 1.975.693 | 6 | 2,0000 |
15 | TECNOWIND EAST EUROPE SRL | 60.637.746 | 67.355 | 193 | 2,0000 |
16 | FRANKE ROMANIA SRL | 43.175.644 | 1.736.884 | 27 | 2,0000 |
17 | BUNZL DISTRIBUĊ˘IE SRL | 99.927.708 | 7.072.724 | 0 | 0,0000 |
18 | EVERPRO INTERNATIONAL CONSTRUCTION SRL | 68.464.273 | -778.901 | 45 | 0,0000 |
19 | JUST MASTER ACTIVITIES SRL | 49.269.812 | 2.861.039 | 113 | 0,0000 |
20 | PHILIPS ORASTIE SRL | 0 | 0 | 0 | 0,0000 |
21 | WHIRLPOOL ROMANIA SRL | 0 | 0 | 0 | 0,0000 |
TOP HOME APPLIANCES COMPANIES by Financial Results (2016) Scoring Methodology by ERNST&YOUNG
# |
COMPANY NAME |
ANUAL TURNOVER 2016 (RON)
|
PROFIT/LOSS 2016 (RON)
|
GROWTH 2016 (RON)
|
1 | SAMSUNG ELECTRONICS ROMANIA SRL | 3,643,174,063 | 54,589,890 | 334.870.548 |
2 | ARCTIC SA | 2,023,079,692 | 171,166,015 | 238.734.495 |
3 | HUAWEI TECHNOLOGIES SRL | 1,253,112,764 | 36,767,107 | 344.101.777 |
4 | DE'LONGHI ROMANIA SRL | 713,400,909 | 33,047,334 | 208.553.624 |
5 | ZOPPAS INDUSTRIES ROMANIA SRL | 680,420,517 | 3,332,427 | 43.184.075 |
6 | ELECTROLUX ROMANIA SA | 512,368,915 | 11,915,822 | 84.418.499 |
7 | LG ELECTRONICS ROMANIA SRL | 405,896,434 | 4,036,766 | 3.227.898 |
8 | PHILIPS ROMANIA SRL | 384,814,755 | 17,619,145 | -161.709.760 |
9 | VISUAL FAN SRL | 306,064,596 | 34,585,937 | 32.027.653 |
10 | ELECTROARGES SA | 193,660,811 | 16,577,153 | 25.777.061 |
11 | BSH ELECTROCASNICE SRL | 186,336,950 | 4,029,352 | 32.730.572 |
12 | BUNZL DISTRIBUĊ˘IE SRL | 99,927,708 | 7,072,724 | 11.142.973 |
13 | GORENJE ROMANIA SRL | 81,756,357 | 14,475 | 6.320.995 |
14 | BIALETTI STAINLESS STEEL SRL | 68,616,776 | 2,400,472 | 6.747.481 |
15 | EVERPRO INTERNATIONAL CONSTRUCTION SRL | 68,464,273 | -778,901 | 7.684.787 |
16 | SPECTRUM BRANDS ROMANIA SRL | 65,061,226 | 1,975,693 | 17.448.705 |
17 | TECNOWIND EAST EUROPE SRL | 60,637,746 | 67,355 | 6.920.301 |
18 | JUST MASTER ACTIVITIES SRL | 49,269,812 | 2,861,039 | 6.936.947 |
19 | FRANKE ROMANIA SRL | 43,175,644 | 1,736,884 | 10.286.216 |
20 | PHILIPS ORASTIE SRL | 0 | 0 | -506.226.160 |
21 | WHIRLPOOL ROMANIA SRL | 0 | 0 | -213.184.181 |
REVISTA CARIERE,
25.04.2018
The National Conference of IT Managers in Romania, the 6th edition ASOCIATIA GOLFERILOR PROFESIONISTI , 24.04.2018
Another golf event that brings together professionals and amateurs HUAWEI TECHNOLOGIES SRL , 19.04.2018
Huawei is the first company to pass the Core Network 5G Non-Standalone Test Group of the IMT-2020 (5G) Promotion Group DOINGBUSINESS.RO , 19.04.2018
More than 100 entrepreneurs and businessmen from Constanta participated in the most important business event of the year in Dobrogea: Business (r) Evolution CYBERSECURITY TECH ACCORD , 18.04.2018
34 leading technology companies signed a global cyber attack deal, committed to protecting their customers everywhere
The National Conference of IT Managers in Romania, the 6th edition ASOCIATIA GOLFERILOR PROFESIONISTI , 24.04.2018
Another golf event that brings together professionals and amateurs HUAWEI TECHNOLOGIES SRL , 19.04.2018
Huawei is the first company to pass the Core Network 5G Non-Standalone Test Group of the IMT-2020 (5G) Promotion Group DOINGBUSINESS.RO , 19.04.2018
More than 100 entrepreneurs and businessmen from Constanta participated in the most important business event of the year in Dobrogea: Business (r) Evolution CYBERSECURITY TECH ACCORD , 18.04.2018
34 leading technology companies signed a global cyber attack deal, committed to protecting their customers everywhere