TOP INDUSTRIAL CONTRACTORS COMPANIES by Total Scoring (2016) Scoring Methodology by ERNST&YOUNG
# |
COMPANY NAME |
ANUAL TURNOVER 2016 (RON)
|
PROFIT/LOSS 2016 (RON)
|
NO. OF EMPLOYEES 2016
|
MCR TOTAL SCORING
|
1 | ROMINSERV SRL | 861.984.566 | -22.689.956 | 628 | 3,0000 |
2 | HIDROCONSTRUCTIA SA | 405.159.171 | 6.305.604 | 2.206 | 3,0000 |
3 | IMSAT SA | 288.016.744 | 13.885.138 | 1.113 | 3,0000 |
4 | ELSACO ELECTRONIC SRL | 125.998.103 | 2.294.774 | 325 | 3,0000 |
5 | ENERGOMONTAJ SA | 236.624.932 | 4.786.489 | 1.689 | 2,0000 |
6 | TIAB SA | 193.217.330 | 10.721.600 | 718 | 2,0000 |
7 | INSPET SA | 117.510.948 | 6.684.986 | 443 | 2,0000 |
8 | KRAFTANLAGEN ROMANIA SRL | 90.387.515 | -1.985.709 | 269 | 2,0000 |
9 | HABAU PPS PIPELINE SYSTEMS SRL | 88.709.178 | 12.287.250 | 112 | 2,0000 |
10 | CRIOMEC SA | 56.688.659 | 1.284.520 | 392 | 2,0000 |
11 | MOLDOCOR SA | 52.966.676 | 1.068.683 | 400 | 2,0000 |
12 | KREMSMUELLER ROMANIA SRL | 56.415.184 | -2.467.724 | 172 | 1,0000 |
13 | IREM SERVICII SRL | 0 | 0 | 0 | 0,0000 |
TOP INDUSTRIAL CONTRACTORS COMPANIES by Financial Results (2016) Scoring Methodology by ERNST&YOUNG
# |
COMPANY NAME |
ANUAL TURNOVER 2016 (RON)
|
PROFIT/LOSS 2016 (RON)
|
GROWTH 2016 (RON)
|
1 | ROMINSERV SRL | 861,984,566 | -22,689,956 | 157.032.336 |
2 | HIDROCONSTRUCTIA SA | 405,159,171 | 6,305,604 | -358.401.838 |
3 | IMSAT SA | 288,016,744 | 13,885,138 | 20.553.738 |
4 | ENERGOMONTAJ SA | 236,624,932 | 4,786,489 | -81.339.605 |
5 | TIAB SA | 193,217,330 | 10,721,600 | -20.167.083 |
6 | ELSACO ELECTRONIC SRL | 125,998,103 | 2,294,774 | -250.690.247 |
7 | INSPET SA | 117,510,948 | 6,684,986 | 2.951.595 |
8 | KRAFTANLAGEN ROMANIA SRL | 90,387,515 | -1,985,709 | 7.242.936 |
9 | HABAU PPS PIPELINE SYSTEMS SRL | 88,709,178 | 12,287,250 | 16.519.898 |
10 | CRIOMEC SA | 56,688,659 | 1,284,520 | -691.631 |
11 | KREMSMUELLER ROMANIA SRL | 56,415,184 | -2,467,724 | -17.478.886 |
12 | MOLDOCOR SA | 52,966,676 | 1,068,683 | -57.278.119 |
13 | IREM SERVICII SRL | 0 | 0 | -150.133.624 |
REVISTA CARIERE,
25.04.2018
The National Conference of IT Managers in Romania, the 6th edition ASOCIATIA GOLFERILOR PROFESIONISTI , 24.04.2018
Another golf event that brings together professionals and amateurs HUAWEI TECHNOLOGIES SRL , 19.04.2018
Huawei is the first company to pass the Core Network 5G Non-Standalone Test Group of the IMT-2020 (5G) Promotion Group DOINGBUSINESS.RO , 19.04.2018
More than 100 entrepreneurs and businessmen from Constanta participated in the most important business event of the year in Dobrogea: Business (r) Evolution CYBERSECURITY TECH ACCORD , 18.04.2018
34 leading technology companies signed a global cyber attack deal, committed to protecting their customers everywhere
The National Conference of IT Managers in Romania, the 6th edition ASOCIATIA GOLFERILOR PROFESIONISTI , 24.04.2018
Another golf event that brings together professionals and amateurs HUAWEI TECHNOLOGIES SRL , 19.04.2018
Huawei is the first company to pass the Core Network 5G Non-Standalone Test Group of the IMT-2020 (5G) Promotion Group DOINGBUSINESS.RO , 19.04.2018
More than 100 entrepreneurs and businessmen from Constanta participated in the most important business event of the year in Dobrogea: Business (r) Evolution CYBERSECURITY TECH ACCORD , 18.04.2018
34 leading technology companies signed a global cyber attack deal, committed to protecting their customers everywhere