TOP MEDIA AGENCIES COMPANIES by Total Scoring (2016) Scoring Methodology by ERNST&YOUNG
# |
COMPANY NAME |
ANUAL TURNOVER 2016 (RON)
|
PROFIT/LOSS 2016 (RON)
|
NO. OF EMPLOYEES 2016
|
MCR TOTAL SCORING
|
1 | ZENITH MEDIA COMMUNICATIONS SRL | 197.091.068 | 4.880.189 | 72 | 2,0000 |
2 | MEDIA INVESTMENT COMMUNICATION SRL | 193.615.782 | 1.143.695 | 46 | 2,0000 |
3 | INITIATIVE MEDIA SA | 145.404.546 | 3.674.076 | 36 | 2,0000 |
4 | MEDIACOM ROMANIA SRL | 138.726.058 | 4.291.897 | 38 | 2,0000 |
5 | MEDIAEDGECIA ROMANIA SRL | 113.986.664 | 1.466.735 | 34 | 2,0000 |
6 | MINDSHARE MEDIA SRL | 72.419.585 | 3.049.916 | 19 | 2,0000 |
7 | THEMATIC CHANNELS SRL | 58.229.653 | 3.270.614 | 13 | 2,0000 |
8 | UNITED MEDIA SERVICES SRL | 52.911.544 | 2.040.142 | 18 | 2,0000 |
9 | CARAT ROMANIA SRL | 48.072.587 | 75.514 | 13 | 2,0000 |
10 | EUROMEDIA GROUP SA | 44.853.140 | 6.535.708 | 59 | 2,0000 |
11 | MERCURY360 COMMUNICATIONS SRL | 39.810.520 | 970.345 | 241 | 2,0000 |
12 | HAVAS MEDIA SA | 37.245.930 | 1.836.657 | 24 | 2,0000 |
13 | REGIE RADIO MUSIC (RRM) SRL | 28.869.940 | -309.573 | 18 | 2,0000 |
14 | HOUSE OF MEDIA SRL | 26.624.367 | 765.132 | 22 | 2,0000 |
15 | OPTIMUM MEDIA DIRECTION PLAN & BUY SRL | 138.598.122 | 1.337.071 | 48 | 0,0000 |
16 | BRISTOL-MYERS SQUIBB MARKETING SERVICES SRL | 56.138.725 | 2.640.632 | 47 | 0,0000 |
TOP MEDIA AGENCIES COMPANIES by Financial Results (2016) Scoring Methodology by ERNST&YOUNG
# |
COMPANY NAME |
ANUAL TURNOVER 2016 (RON)
|
PROFIT/LOSS 2016 (RON)
|
GROWTH 2016 (RON)
|
1 | ZENITH MEDIA COMMUNICATIONS SRL | 197,091,068 | 4,880,189 | 86.069.887 |
2 | MEDIA INVESTMENT COMMUNICATION SRL | 193,615,782 | 1,143,695 | 64.081.731 |
3 | INITIATIVE MEDIA SA | 145,404,546 | 3,674,076 | 51.417.678 |
4 | MEDIACOM ROMANIA SRL | 138,726,058 | 4,291,897 | 64.189.085 |
5 | OPTIMUM MEDIA DIRECTION PLAN & BUY SRL | 138,598,122 | 1,337,071 | 134.798.093 |
6 | MEDIAEDGECIA ROMANIA SRL | 113,986,664 | 1,466,735 | 80.240.955 |
7 | MINDSHARE MEDIA SRL | 72,419,585 | 3,049,916 | 34.071.893 |
8 | THEMATIC CHANNELS SRL | 58,229,653 | 3,270,614 | 38.273.654 |
9 | BRISTOL-MYERS SQUIBB MARKETING SERVICES SRL | 56,138,725 | 2,640,632 | 15.511.554 |
10 | UNITED MEDIA SERVICES SRL | 52,911,544 | 2,040,142 | 27.500.446 |
11 | CARAT ROMANIA SRL | 48,072,587 | 75,514 | 11.895.242 |
12 | EUROMEDIA GROUP SA | 44,853,140 | 6,535,708 | 4.748.784 |
13 | MERCURY360 COMMUNICATIONS SRL | 39,810,520 | 970,345 | -5.673.355 |
14 | HAVAS MEDIA SA | 37,245,930 | 1,836,657 | 16.261.728 |
15 | REGIE RADIO MUSIC (RRM) SRL | 28,869,940 | -309,573 | 2.181.762 |
16 | HOUSE OF MEDIA SRL | 26,624,367 | 765,132 | 9.309.639 |
REVISTA CARIERE,
25.04.2018
The National Conference of IT Managers in Romania, the 6th edition ASOCIATIA GOLFERILOR PROFESIONISTI , 24.04.2018
Another golf event that brings together professionals and amateurs HUAWEI TECHNOLOGIES SRL , 19.04.2018
Huawei is the first company to pass the Core Network 5G Non-Standalone Test Group of the IMT-2020 (5G) Promotion Group DOINGBUSINESS.RO , 19.04.2018
More than 100 entrepreneurs and businessmen from Constanta participated in the most important business event of the year in Dobrogea: Business (r) Evolution CYBERSECURITY TECH ACCORD , 18.04.2018
34 leading technology companies signed a global cyber attack deal, committed to protecting their customers everywhere
The National Conference of IT Managers in Romania, the 6th edition ASOCIATIA GOLFERILOR PROFESIONISTI , 24.04.2018
Another golf event that brings together professionals and amateurs HUAWEI TECHNOLOGIES SRL , 19.04.2018
Huawei is the first company to pass the Core Network 5G Non-Standalone Test Group of the IMT-2020 (5G) Promotion Group DOINGBUSINESS.RO , 19.04.2018
More than 100 entrepreneurs and businessmen from Constanta participated in the most important business event of the year in Dobrogea: Business (r) Evolution CYBERSECURITY TECH ACCORD , 18.04.2018
34 leading technology companies signed a global cyber attack deal, committed to protecting their customers everywhere