TOP PHARMACY CHAINS COMPANIES by Total Scoring (2016) Scoring Methodology by ERNST&YOUNG
# |
COMPANY NAME |
ANUAL TURNOVER 2016 (RON)
|
PROFIT/LOSS 2016 (RON)
|
NO. OF EMPLOYEES 2016
|
MCR TOTAL SCORING
|
1 | SENSIBLU SRL | 1.670.039.157 | 31.864.532 | 2.656 | 3,0000 |
2 | S.I.E.P.C.O.F.A.R. SA | 902.695.038 | 5.416.124 | 2.043 | 3,0000 |
3 | HELP NET FARMA SA | 549.900.156 | 24.584.835 | 1.452 | 3,0000 |
4 | CATENA HYGEIA SRL | 421.379.582 | 23.139.539 | 632 | 3,0000 |
5 | ROPHARMA SA | 341.799.985 | 7.290.748 | 726 | 3,0000 |
6 | MED-SERV UNITED SRL | 242.858.004 | 27.588.420 | 223 | 2,0000 |
7 | FARMACEUTICA ARGESFARM SA | 236.309.732 | 5.972.046 | 424 | 2,0000 |
8 | FARMACIA TEI SRL | 162.847.158 | 6.205.794 | 146 | 2,0000 |
9 | LAVIRA TRANSPORT SRL | 143.577.264 | 8.704.315 | 258 | 2,0000 |
10 | TRI FARM SRL | 141.194.158 | 2.031.836 | 254 | 2,0000 |
11 | GEDEON RICHTER FARMACIA SA | 139.449.225 | -1.679.180 | 411 | 2,0000 |
12 | VILEUS MED-COM SRL | 137.491.061 | 11.058.938 | 213 | 2,0000 |
13 | BLD PHARMA SRL | 137.230.143 | 2.489.742 | 67 | 2,0000 |
TOP PHARMACY CHAINS COMPANIES by Financial Results (2016) Scoring Methodology by ERNST&YOUNG
# |
COMPANY NAME |
ANUAL TURNOVER 2016 (RON)
|
PROFIT/LOSS 2016 (RON)
|
GROWTH 2016 (RON)
|
1 | SENSIBLU SRL | 1,670,039,157 | 31,864,532 | 483.806.306 |
2 | S.I.E.P.C.O.F.A.R. SA | 902,695,038 | 5,416,124 | 13.265.158 |
3 | HELP NET FARMA SA | 549,900,156 | 24,584,835 | 78.960.362 |
4 | CATENA HYGEIA SRL | 421,379,582 | 23,139,539 | 122.457.552 |
5 | ROPHARMA SA | 341,799,985 | 7,290,748 | -92.283.022 |
6 | MED-SERV UNITED SRL | 242,858,004 | 27,588,420 | 75.829.416 |
7 | FARMACEUTICA ARGESFARM SA | 236,309,732 | 5,972,046 | 9.494.594 |
8 | FARMACIA TEI SRL | 162,847,158 | 6,205,794 | 43.610.570 |
9 | LAVIRA TRANSPORT SRL | 143,577,264 | 8,704,315 | 24.298.447 |
10 | TRI FARM SRL | 141,194,158 | 2,031,836 | 25.369.640 |
11 | GEDEON RICHTER FARMACIA SA | 139,449,225 | -1,679,180 | 2.385.460 |
12 | VILEUS MED-COM SRL | 137,491,061 | 11,058,938 | 18.543.954 |
13 | BLD PHARMA SRL | 137,230,143 | 2,489,742 | -48.603.167 |
REVISTA CARIERE,
25.04.2018
The National Conference of IT Managers in Romania, the 6th edition ASOCIATIA GOLFERILOR PROFESIONISTI , 24.04.2018
Another golf event that brings together professionals and amateurs HUAWEI TECHNOLOGIES SRL , 19.04.2018
Huawei is the first company to pass the Core Network 5G Non-Standalone Test Group of the IMT-2020 (5G) Promotion Group DOINGBUSINESS.RO , 19.04.2018
More than 100 entrepreneurs and businessmen from Constanta participated in the most important business event of the year in Dobrogea: Business (r) Evolution CYBERSECURITY TECH ACCORD , 18.04.2018
34 leading technology companies signed a global cyber attack deal, committed to protecting their customers everywhere
The National Conference of IT Managers in Romania, the 6th edition ASOCIATIA GOLFERILOR PROFESIONISTI , 24.04.2018
Another golf event that brings together professionals and amateurs HUAWEI TECHNOLOGIES SRL , 19.04.2018
Huawei is the first company to pass the Core Network 5G Non-Standalone Test Group of the IMT-2020 (5G) Promotion Group DOINGBUSINESS.RO , 19.04.2018
More than 100 entrepreneurs and businessmen from Constanta participated in the most important business event of the year in Dobrogea: Business (r) Evolution CYBERSECURITY TECH ACCORD , 18.04.2018
34 leading technology companies signed a global cyber attack deal, committed to protecting their customers everywhere