TOP COMPANII DIN CACAO, CIOCOLATA SI DULCIURI dupa Scoring Total (2016) Scoring Methodology by ERNST&YOUNG
# |
NUME COMPANIE |
CIFRA DE AFACERI 2016 (RON)
|
PROFIT/PIERDERE 2016 (RON)
|
NUMAR ANGAJATI 2016
|
SCORING TOTAL MCR
|
1 | NESTLE ROMANIA SRL | 783.621.223 | 87.128.556 | 901 | 3,0000 |
2 | FERRERO ROMANIA SRL | 378.447.163 | 3.349.629 | 51 | 3,0000 |
3 | MARS ROMANIA SRL | 434.746.887 | 14.981.466 | 219 | 2,0000 |
4 | EUROPEAN FOOD SA | 293.250.628 | -62.927.562 | 1.120 | 2,0000 |
5 | ALKA TRADING CO SRL | 165.959.323 | 1.262.509 | 281 | 2,0000 |
6 | KANDIA DULCE SA | 161.423.950 | 4.004.573 | 491 | 2,0000 |
7 | WRIGLEY ROMANIA SRL | 133.792.287 | 47.625.044 | 165 | 2,0000 |
8 | PURATOS PROD SRL | 130.243.013 | 5.597.145 | 145 | 2,0000 |
9 | ECUATOR SRL | 125.078.027 | 2.041.879 | 184 | 2,0000 |
10 | HEIDI CHOCOLAT SA | 106.278.058 | 4.080.070 | 414 | 2,0000 |
11 | PHOENIXY SRL | 96.219.448 | 11.081.696 | 280 | 2,0000 |
12 | TECSA BUSINESS SRL | 88.034.920 | 7.093.693 | 656 | 2,0000 |
13 | NARDO TRADING CO SRL | 49.544.931 | 2.093.248 | 59 | 2,0000 |
14 | LUCSOR IMPEX SRL | 84.843.025 | 1.926.369 | 46 | 0,0000 |
15 | ROMEGA FOOD DISTRIBUTION SRL | 69.226.767 | 374.808 | 77 | 0,0000 |
16 | ANTREPRIZĂ ZAHAR BOD SRL | 53.783.804 | 3.790.188 | 51 | 0,0000 |
17 | MONDELEZ ROMANIA SA | 0 | 0 | 0 | 0,0000 |
TOP CACAO, CIOCOLATA SI DULCIURI COMPANIES by Financial Results (2016) Scoring Methodology by ERNST&YOUNG
# |
NUME COMPANIE |
CIFRA DE AFACERI 2016 (RON)
|
PROFIT/PIERDERE 2016 (RON)
|
CRESTERE 2016 (RON)
|
1 | NESTLE ROMANIA SRL | 783,621,223 | 87,128,556 | 107.570.743 |
2 | MARS ROMANIA SRL | 434,746,887 | 14,981,466 | 196.004.843 |
3 | FERRERO ROMANIA SRL | 378,447,163 | 3,349,629 | 78.983.046 |
4 | EUROPEAN FOOD SA | 293,250,628 | -62,927,562 | -14.409.129 |
5 | ALKA TRADING CO SRL | 165,959,323 | 1,262,509 | 28.879.019 |
6 | KANDIA DULCE SA | 161,423,950 | 4,004,573 | -8.376.847 |
7 | WRIGLEY ROMANIA SRL | 133,792,287 | 47,625,044 | -92.022.077 |
8 | PURATOS PROD SRL | 130,243,013 | 5,597,145 | 11.708.538 |
9 | ECUATOR SRL | 125,078,027 | 2,041,879 | 3.660.938 |
10 | HEIDI CHOCOLAT SA | 106,278,058 | 4,080,070 | 7.487.223 |
11 | PHOENIXY SRL | 96,219,448 | 11,081,696 | 9.359.257 |
12 | TECSA BUSINESS SRL | 88,034,920 | 7,093,693 | -657.972 |
13 | LUCSOR IMPEX SRL | 84,843,025 | 1,926,369 | 33.449.579 |
14 | ROMEGA FOOD DISTRIBUTION SRL | 69,226,767 | 374,808 | -5.178.040 |
15 | ANTREPRIZĂ ZAHAR BOD SRL | 53,783,804 | 3,790,188 | 37.358.213 |
16 | NARDO TRADING CO SRL | 49,544,931 | 2,093,248 | -5.015.158 |
17 | MONDELEZ ROMANIA SA | 0 | 0 | -550.742.557 |
BOSCH GROUP
,
26.04.2018
Inovatie revolutionara: noua tehnologie diesel Bosch ofera solutii pentru problema oxizilor de azot LG ELECTRONICS ROMANIA S.R.L. , 26.04.2018
LG G7 ThinQ aduce cel mai performant si luminos ecran inteligent din clasa sa AMADEUS , 26.04.2018
Noi oportunitati pentru clientii Lufthansa REVISTA CARIERE, 25.04.2018
Conferinta Nationala a Managerilor de IT din Romania, editia a VI-a ASOCIATIA GOLFERILOR PROFESIONISTI , 24.04.2018
Un altfel de eveniment de golf care reuneste profesionistii si amatorii
Inovatie revolutionara: noua tehnologie diesel Bosch ofera solutii pentru problema oxizilor de azot LG ELECTRONICS ROMANIA S.R.L. , 26.04.2018
LG G7 ThinQ aduce cel mai performant si luminos ecran inteligent din clasa sa AMADEUS , 26.04.2018
Noi oportunitati pentru clientii Lufthansa REVISTA CARIERE, 25.04.2018
Conferinta Nationala a Managerilor de IT din Romania, editia a VI-a ASOCIATIA GOLFERILOR PROFESIONISTI , 24.04.2018
Un altfel de eveniment de golf care reuneste profesionistii si amatorii