TOP COMPANII DIN CONSULTANTI IN MANAGEMENTUL INFORMATIILOR dupa Scoring Total (2016) Scoring Methodology by ERNST&YOUNG
# |
NUME COMPANIE |
CIFRA DE AFACERI 2016 (RON)
|
PROFIT/PIERDERE 2016 (RON)
|
NUMAR ANGAJATI 2016
|
SCORING TOTAL MCR
|
1 | CENTRUL CULTURAL DE LIMBA ENGLEZA SHAKESPEARE SRL | 6.661.886 | 2.552.883 | 38 | 0,0000 |
2 | MULTIPRACTIC SRL | 5.889.142 | 1.169.582 | 53 | 0,0000 |
3 | O.O.H. PROMOTION FACTORY SRL | 5.197.659 | 512.559 | 6 | 0,0000 |
4 | STAND FOR DEVELOPMENT & TRAINING SRL | 4.501.420 | 1.385.061 | 2 | 0,0000 |
5 | EUCOM BUSINESS LANGUAGE SRL | 4.369.440 | 260.642 | 9 | 0,0000 |
6 | EXPERT AKTIV GROUP SRL | 4.279.024 | 458.348 | 10 | 0,0000 |
7 | OK SERVICE CORPORATION SRL | 4.055.654 | 105.117 | 17 | 0,0000 |
8 | KOLPING CONCEPT SRL | 3.655.148 | 520.663 | 36 | 0,0000 |
9 | PROFI ENGINEERING SRL | 3.349.650 | 143.399 | 11 | 0,0000 |
10 | ILBAH STUDIO SRL | 3.242.977 | 772.920 | 21 | 0,0000 |
11 | LINK GROUP EDUCATION SERVICES SRL | 3.179.665 | 572.504 | 0 | 0,0000 |
12 | DE LEADERSHIP CONSULT SRL | 3.025.145 | 3.191 | 1 | 0,0000 |
TOP CONSULTANTI IN MANAGEMENTUL INFORMATIILOR COMPANIES by Financial Results (2016) Scoring Methodology by ERNST&YOUNG
# |
NUME COMPANIE |
CIFRA DE AFACERI 2016 (RON)
|
PROFIT/PIERDERE 2016 (RON)
|
CRESTERE 2016 (RON)
|
1 | CENTRUL CULTURAL DE LIMBA ENGLEZA SHAKESPEARE SRL | 6,661,886 | 2,552,883 | 1.084.832 |
2 | MULTIPRACTIC SRL | 5,889,142 | 1,169,582 | -1.066.554 |
3 | O.O.H. PROMOTION FACTORY SRL | 5,197,659 | 512,559 | 3.070.831 |
4 | STAND FOR DEVELOPMENT & TRAINING SRL | 4,501,420 | 1,385,061 | 1.393.294 |
5 | EUCOM BUSINESS LANGUAGE SRL | 4,369,440 | 260,642 | 1.441.809 |
6 | EXPERT AKTIV GROUP SRL | 4,279,024 | 458,348 | 313.989 |
7 | OK SERVICE CORPORATION SRL | 4,055,654 | 105,117 | 444.023 |
8 | KOLPING CONCEPT SRL | 3,655,148 | 520,663 | 597.113 |
9 | PROFI ENGINEERING SRL | 3,349,650 | 143,399 | 1.223.303 |
10 | ILBAH STUDIO SRL | 3,242,977 | 772,920 | 535.636 |
11 | LINK GROUP EDUCATION SERVICES SRL | 3,179,665 | 572,504 | -19.468 |
12 | DE LEADERSHIP CONSULT SRL | 3,025,145 | 3,191 | 1.634.841 |
HUAWEI TECHNOLOGIES SRL
,
19.04.2018
Huawei este prima companie ce trece testul Core Network pentru 5G Non-Standalone al grupului IMT-2020 (5G) Promotion Group DOINGBUSINESS.RO , 19.04.2018
Peste 100 de antreprenori si oameni de afaceri din Constanta au participat la cel mai important eveniment de afaceri al anului din Dobrogea: Business (r)Evolution CYBERSECURITY TECH ACCORD , 18.04.2018
34 de companii de top din domeniul tehnologiei semneaza un acord global de combatere a atacurilor cibernetice, angajandu-se sa isi protejeze clientii de pretutindeni REWE (ROMANIA) SRL , 18.04.2018
Penny Market anunta o crestere cu 17% a cifrei de afaceri CBRE REAL ESTATE CONSULTANCY SRL , 18.04.2018
CBRE aduce o fabrica de masini de spalat in judetul Hunedoara
Huawei este prima companie ce trece testul Core Network pentru 5G Non-Standalone al grupului IMT-2020 (5G) Promotion Group DOINGBUSINESS.RO , 19.04.2018
Peste 100 de antreprenori si oameni de afaceri din Constanta au participat la cel mai important eveniment de afaceri al anului din Dobrogea: Business (r)Evolution CYBERSECURITY TECH ACCORD , 18.04.2018
34 de companii de top din domeniul tehnologiei semneaza un acord global de combatere a atacurilor cibernetice, angajandu-se sa isi protejeze clientii de pretutindeni REWE (ROMANIA) SRL , 18.04.2018
Penny Market anunta o crestere cu 17% a cifrei de afaceri CBRE REAL ESTATE CONSULTANCY SRL , 18.04.2018
CBRE aduce o fabrica de masini de spalat in judetul Hunedoara